We are engaged in supplying swimming pool filters to various hotels, clubs, resorts & farm houses. These Swimming Pool Filters are made of non-corrosive materials which suit all weather conditions. These filters are easy to use and have UV stabilizing capability.
₹ 11500 / Piece Get Latest Price
| Color | grey |
| Type | Top mount Sand filter |
| Usage/Application | Filteration |
| Material | Fiberglass |
| Brand | Emaux / poolbuddy |
| Diameter | Available in 350mm dia to 1400mm dia |
| Value Connections | 50 mm/63 mm |
| Motor Pump | As per size |
| Valve | Multiport Valve |
Minimum order quantity: 1 Piece
We are successfully ranked amongst the topnotch manufacturers, suppliers, and exporters of a wide range Swimming Pool Filter.
Other Models Details :
|
Code
|
Model no |
Filtration area(m2) |
Value Connections |
Max.flow rate |
Sand (kg) |
||
|
88010101 |
V350 |
0.09 |
1.5 inch |
50 mm |
72lpm |
4.32m3/h |
20 |
|
88010102 |
V400 |
0.13 |
1.5 inch |
50 mm |
108lpm |
6.48m3/h |
35 |
|
88010103 |
V450 |
0.16 |
1.5 inch |
50 mm |
135lpm |
8.10m3/h |
45 |
|
88010104 |
V500 |
0.22 |
1.5 inch |
50 mm |
185lpm |
11.10m3/h |
85 |
|
88010105 |
V650 |
0.32 |
1.5 inch |
50 mm |
260lpm |
15.60m3/h |
145 |
|
88010107 |
V700 |
0.40 |
1.5 inch |
50 mm |
325lpm |
19.50m3/h |
210 |
|
88010608 |
V700(B) |
0.41 |
2.0 inch |
63 mm |
336lpm |
20.16m3/h |
215 |
|
88010609 |
V800 |
0.50 |
2.0 inch |
63 mm |
415lpm |
24.90m3/h |
355 |
₹ 38000 / Piece Get Latest Price
| Flow Rate | 108lpm - 260lpm |
| Type | Swimming pool filter and pump combo |
| Usage/Application | Pool filteration |
| Material | Fiber Glass |
| Power | 6w |
| Brand | Emaux |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Easy installation with pre-installed plumbing system and base, FSF Series filtration combo offers the right solution for a home user who is looking for user-friendly and excellent filtration performance. “FSF” Series Filtration Combo includes top mount UV resistant fiberglass filter tank, 6-way multiport valve, swimming pool pumps attached to the base.
Product Features
₹ 11200 / Piece Get Latest Price
| Type | Top Mount |
| Flow Rate | 300 m3/hr |
| Usage/Application | Swimming Pool |
| Finishing | smooth |
₹ 35000 / Piece Get Latest Price
| Type | Sand Filter |
| Usage/Application | Commercial |
| Material | Fiber Glass |
| Diameter | Available in 450mm dia to 1200mm dia |
| Speed | 135lpm to 550lpm |
| Valve connecter | 1.5 inch to 2.5 inch |
| Sand kg | 45 - 450 kg |
Technical Features:
Code
| Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand (kg) | ||
88010703 | S450 | 0.16 | 1.5 inch | 50mm | 135lpm | 8.10m3/h | 45 |
88010704 | S500 | 0.22 | 1.5 inch | 50mm | 185lpm | 11.10m3/h | 85 |
88010705 | S650 | 0.32 | 1.5 inch | 50mm | 260lpm | 15.60m3/h | 145 |
88010707 | S700 | 0.40 | 1.5 inch | 50mm | 325lpm | 19.50m3/h | 210 |
88011208 | S700B | 0.41 | 2.0 inch | 63mm | 336lpm | 20.16m3/h | 215 |
88011209 | S800 | 0.53 | 2.0 inch | 63mm | 435lpm | 24.10m3/h | 355 |
88011210 | S900 | 0.66 | 2.0 inch | 63mm | 495lpm | 29.70m3/h | 470 |
88010250 | S900C | 0.66 | 2.5 inch | 75mm | 550lpm | 33.00m3/h | 470 |
₹ 25000 / Piece Get Latest Price
| Flow Rate | 117lpm-508lpm |
| Type | sand filter |
| Usage/Application | filteration |
| Material | Fiber Glass |
| Color | Cream |
| Brand | Emaux |
| Sand | Upto 430kg |
| Max flow rate | 117 lpm |
| Value Connections | 1.5", 2" |
Code
| Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand (kg) | ||
88012526 | MFV17 | 0.14 | 1.5 inch | 50 mm | 117lpm | 7.0m3/h | 40 |
88012527 | MFV20 | 0.20 | 1.5 inch | 50 mm | 167lpm | 10.0m3/h | 70 |
88012528 | MFV24 | 0.28 | 1.5 inch | 50 mm | 233lpm | 14.0m3/h | 125 |
88012529 | MFV27A | 0.36 | 1.5 inch | 50 mm | 240lpm | 14.4m3/h | 185 |
88012530 | MFV27 | 0.36 | 2.0inch | 63 mm | 300lpm | 18.0m3/h | 185 |
88012531 | MFV31A | 0.47 | 1.5 inch | 50 mm | 313lpm | 18.8m3/h | 320 |
Get Latest Price
| Country of Origin | Made in India |
| Brand | Poolbuddy |
| Color | White |
| Size | 4x8, 8x16, 16x32 mesh |
| Pack | 50 kg bag |
₹ 125 / Kg Get Latest Price
| Brand | Emaux |
| Size | 0.5-0.8mm, 1-2mm, 3-5mm |
| Bag size | 25kg |
| Model | FMG25A |
| Color | Crystal Clear |
Due to its higher filtration qualities, Glass Filtration Media has largely replaced traditional silica sand. It improves the clarity of the water by removing finer impurities and saves water, power, and chemicals by requiring fewer backwashes.
Advantages₹ 35000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Power Source | Diesel |
| Product Type | Pool Heater |
| Usage/Application | Pool Heating |
| Material | Stainless Steel |
VK Jain (Proprietor)
Vardhman Chemi - Sol Industries
T-5/249, Mangolpuri Industrial Area Phase 1, West Delhi, New Delhi - 110083, Delhi, India