Dealer and supplier of swimming pool chemicals such as commercial swimming pool chemicals, domestic swimming pool chemicals, liquid chlorine, copper sulphate, acids and alum.
₹ 500 / Kg Get Latest Price
| Physical Form | liquid |
| Usage/Application | Pool cleaning |
| Brand | Poolbuddy |
| Packaging Type | plastic bottle |
| Packaging Size | 5 liter |
| Chemical Formula | silver base |
| Physical State | Liquid |
Minimum order quantity: 5 Kg
Swimming Pool Algaecide can be used in water treatment, especially in swimming pool water treatment, drinking water treatment, algae removing of industrial circulating water, treatment of industrial or city sewage, disinfection of petroleum well drilling slurry and sewage and production of seawater cells.
₹ 350 / Kg Get Latest Price
| Tablet Size | 200g |
| Brand | Poolbuddy |
| Purity | 92-97% |
| Packaging Size | 25kg, 50kg |
| Usage/Application | swimming pool chlorine |
| Packaging Type | white plastic drum |
| Application | swimming pool |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Physical Form | Tablets |
| Physical State | Granules |
| Purity | 90% |
| Usage/Application | swimming pool water cleaning purpose |
| brand | poolbuddy |
₹ 190 / Kg Get Latest Price
| Physical State | Liquid |
| Chemical Type | Chlorine |
| Packaging Size | 25kg and 50 kg |
| Packaging Type | Plastic drum |
| Purity | 90% |
| Form | Liquid |
| Grade | Commercial |
| Usage | Swimming pool |
| Usage/Application | Swimming pool |
| Brand | Pool Buddy |
₹ 20 / Kg Get Latest Price
| Concentration% | 10% |
| Usage/Application | Water Disinfectant |
| Packaging Type | Jar |
| Packaging Size | 5L |
| Packaging Details | 20 L CAN |
| Physical State | Liquid |
| Packaging | 5L CAN |
| Purity | 10% |
| Appearance/Color | yellow |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity | 90% |
| Usage/Application | Swimming pool water disinfection |
| Packaging Type | Drum |
| Physical Form | Granules |
| Chemical Formula | TCCA90 |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Grade | Min 34% |
| Usage/Application | Water Disinfectant |
| Packaging Type | HDPE Bag |
| Packaging Size | 25Kg |
| Physical State | Powder |
| Brand | DCM Sriram/ Grasim |
VK Jain (Proprietor)
Vardhman Chemi - Sol Industries
T-5/249, Mangolpuri Industrial Area Phase 1, West Delhi, New Delhi - 110083, Delhi, India