Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Top Mount Sand Filter |
Usage/Application | Commercial |
Material | Fiber Glass |
Flow Rate | 3.51m3/h - 4.29m3/h |
Brand | Poolbuddy |
Warranty | 1 year |
Size Of Silica Sand | 0.5-0.8mm |
Valve Type | multiport valve |
Filter Area | 0.07m2 - 0.13m2 |
Valve Size | 1" |
Value Connections | 1 Inch |
Max Working Pressure | 700kpa |
Max Temperature | 50 degree celcius |
Code
| Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand (kg) | ||
88012720 | HD13300 | 0.07 | 1 inch | 33mm | 58.5lpm | 3.51m3/h | 75 |
88012720 | HD13350 | 0.10 | 1 inch | 33mm | 68.3lpm | 4.10m3/h | 98 |
88012720 | HD13400 | 0.13 | 1 inch | 33mm | 78.0lpm | 4.68m3/h | 130 |
88012720 | HD15300 | 0.07 | 1 inch | 33mm | 53.3lpm | 3.21m3/h | 86 |
88012720 | HD15350 | 0.10 | 1 inch | 33mm | 62.5lpm | 3.75m3/h | 118 |
88012720 | HD15400 | 0.13 | 1 inch | 33mm | 71.5lpm | 4.29m3/h | 154 |
Explore More Products
© Vardhman Chemi - Sol Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited